Staples Income Statement
View: Annual | Quarterly
| Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Apr 07 |
|
|---|---|---|---|---|---|
| Revenue | 4,884.5 | 5,324.4 | 5,168.4 | 4,290.4 | 4,589.5 |
| Cost of Goods Sold | 3,513.6 | 3,774.8 | 3,662.7 | 3,080.1 | 3,304.5 |
| Gross Profit | 1,370.9 | 1,549.7 | 1,505.7 | 1,210.4 | 1,284.9 |
| Gross Profit Margin | 28.1% | 29.1% | 29.1% | 28.2% | 28.0% |
| SG&A Expense | 943.7 | 929.9 | 978.1 | 836.8 | 868.8 |
| Depreciation & Amortization | 105.3 | 103.0 | 99.3 | 93.1 | 93.6 |
| Operating Income | 322.0 | 516.9 | 428.3 | 280.5 | 322.6 |
| Operating Margin | 6.6% | 9.7% | 8.3% | 6.5% | 7.0% |
| Nonoperating Income | 11.7 | 11.1 | 8.7 | 9.7 | 14.9 |
| Nonoperating Expenses | 7.3 | 7.7 | 8.5 | 11.1 | 11.1 |
| Income Before Taxes | 326.4 | 520.3 | 428.6 | 279.1 | 326.4 |
| Income Taxes | 114.2 | 187.3 | 154.3 | 100.5 | 117.5 |
| Net Income After Taxes | 212.2 | 333.0 | 274.3 | 178.7 | 208.9 |
| Continuing Operations | 212.3 | 333.2 | 274.5 | 178.8 | 209.1 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 212.3 | 333.2 | 274.5 | 178.8 | 209.1 |
| Total Net Income | 212.3 | 333.2 | 274.5 | 178.8 | 209.1 |
| Net Profit Margin | 4.3% | 6.3% | 5.3% | 4.2% | 4.6% |
| Diluted EPS from Total Net Income ($) | 0.30 | 0.46 | 0.39 | 0.24 | 0.29 |
| Dividends per Share | 0.33 | -- | -- | -- | 0.29 |






