Staples Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 258.4 | 1,221.8 | 1,272.5 | 1,032.2 | 857.2 |
| Net Receivables | 2,397.2 | 1,069.3 | 995.8 | 1,016.3 | 925.2 |
| Inventories | 2,934.9 | 2,044.5 | 2,053.2 | 2,142.5 | 2,252.3 |
| Other Current Assets | 269.6 | 220.5 | 234.0 | 197.7 | 201.1 |
| Total Current Assets | 5,860.1 | 4,556.1 | 4,555.4 | 4,388.8 | 4,235.9 |
| Net Fixed Assets | 2,589.5 | 2,144.7 | 2,161.1 | 2,113.8 | 2,050.3 |
| Other Noncurrent Assets | 6,759.1 | 2,360.7 | 2,319.8 | 2,293.8 | 2,267.1 |
| Total Assets | 15,208.7 | 9,061.5 | 9,036.3 | 8,796.3 | 8,553.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
| Current Liabilities | |||||
| Accounts Payable | 3,817.2 | 2,594.1 | 2,121.6 | 2,660.7 | 2,461.2 |
| Short-Term Debt | 3,577.3 | 28.5 | 23.8 | 3.1 | 203.4 |
| Other Current Liabilities | -- | -- | 464.5 | -- | -- |
| Total Current Liabilities | 7,394.5 | 2,622.6 | 2,609.9 | 2,663.8 | 2,664.6 |
| Long-Term Debt | 864.8 | 700.4 | 342.2 | 688.1 | 319.3 |
| Other Noncurrent Liabilities | 1,008.6 | 10.4 | 366.3 | 12.6 | 418.6 |
| Total Liabilities | 9,267.9 | 3,333.5 | 3,318.3 | 3,364.5 | 3,402.6 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 5,940.9 | 5,728.0 | 5,718.0 | 5,431.8 | 5,150.7 |
| Total Equity | 5,940.9 | 5,728.0 | 5,718.0 | 5,431.8 | 5,150.7 |
| Shares Outstanding (mil.) | 712.1 | 703.7 | 704.6 | 709.7 | 716.7 |





