Stamps.com Financial Statements
Stamps.com Financial Information
| Company Type | Public Single Location |
|---|---|
| Fiscal Year-End | December |
Stamps.com Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 84.9 | 85.8 | 84.6 |
| Gross Profit ($ mil.) | 62.0 | 60.5 | 59.8 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 10.2 | 10.7 | 16.5 |
| Diluted EPS (Net Income) | 0.53 | 0.50 | 0.69 |
Stamps.com Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 20.0 | 22.3 | 20.2 |
| Gross Profit ($ mil.) | 14.7 | 15.7 | 15.1 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 1.2 | 1.6 | 2.1 |
| Diluted EPS (Net Income) | 0.07 | 0.09 | 0.10 |
Stamps.com Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.82 | 2.10 | 5.93 |
| Price/Earnings Ratio | 24.69 | 200.00 | 21.55 |
| Price/Book Ratio | 1.82 | 1.85 | 5.70 |
| Price/Cash Flow Ratio | 14.45 | 14.84 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Stamps.com Financial Ratios
Stamps.com Competitive Intelligence
| Envelope Manager Software | Pitney Bowes | UPS | |
|---|---|---|---|
| Annual Sales ($ mil.) | -- | 6,262.3 | 51,486.0 |
| Employees | -- | 35,140 | 426,000 |
| Market Cap ($ mil.) | -- | 4,340.4 | 48,358.9 |
Competitive Landscape



