SPX CorporationCharlotte, NC, United States (NYSE: SPW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

SPX Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 4,822.3 4,313.3 4,292.2
Cost of Goods Sold 3,429.2 3,112.9 3,160.1
Gross Profit 1,393.1 1,200.4 1,132.1
Gross Profit Margin 28.9% 27.8% 26.4%
SG&A Expense 888.5 809.2 816.0
Depreciation & Amortization 79.0 76.9 105.9
Operating Income 425.6 314.3 210.2
Operating Margin 8.8% 7.3% 4.9%
Nonoperating Income 1.2 (15.5) (114.0)
Nonoperating Expenses 76.9 62.8 68.9
Income Before Taxes 398.8 276.8 27.3
Income Taxes 89.5 56.3 70.4
Net Income After Taxes 309.3 220.5 (43.1)

Continuing Operations 300.3 220.5 (19.6)
Discontinued Operations (6.1) (49.8) 1,109.6
Total Operations 294.2 170.7 1,090.0
Total Net Income 294.2 170.7 1,090.0
Net Profit Margin 6.1% 4.0% 25.4%

Diluted EPS from Total Net Income ($) 5.22 2.83 15.33
Dividends per Share 1.00 1.00 1.00
Edgar Online logo
This data is provided as per license from EDGAR Online