SPX Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 354.1 | 477.2 | 576.3 |
| Net Receivables | 1,397.8 | 1,184.3 | 1,008.2 |
| Inventories | 703.8 | 514.3 | 463.4 |
| Other Current Assets | 173.7 | 282.7 | 180.4 |
| Total Current Assets | 2,629.4 | 2,458.5 | 2,228.3 |
| Net Fixed Assets | 492.2 | 374.6 | 474.2 |
| Other Noncurrent Assets | 3,115.8 | 2,604.0 | 2,603.9 |
| Total Assets | 6,237.4 | 5,437.1 | 5,306.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,791.5 | 1,451.4 | 1,377.1 |
| Short-Term Debt | 334.4 | 211.0 | 67.5 |
| Other Current Liabilities | 31.1 | 61.0 | 26.1 |
| Total Current Liabilities | 2,157.0 | 1,723.4 | 1,470.7 |
| Long-Term Debt | 1,240.7 | 753.6 | 720.9 |
| Other Noncurrent Liabilities | 833.7 | 850.7 | 1,003.6 |
| Total Liabilities | 4,231.4 | 3,327.7 | 3,195.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,006.0 | 2,109.4 | 2,111.2 |
| Total Equity | 2,006.0 | 2,109.4 | 2,111.2 |
| Shares Outstanding (mil.) | 52.8 | 59.7 | 59.7 |





