SPSS Financial Statements
SPSS Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
SPSS Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 302.9 | 291.0 | 261.5 |
| Gross Profit ($ mil.) | 279.2 | 273.3 | 242.8 |
| Operating Income ($ mil.) | 58.5 | 59.2 | 34.7 |
| Total Net Income ($ mil.) | 36.0 | 33.7 | 15.1 |
| Diluted EPS (Net Income) | 1.88 | 1.65 | 0.73 |
SPSS Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 69.7 | 72.1 | 72.1 |
| Gross Profit ($ mil.) | 65.0 | 67.5 | 67.5 |
| Operating Income ($ mil.) | 11.2 | 17.2 | 17.2 |
| Total Net Income ($ mil.) | 6.2 | 9.4 | 9.4 |
| Diluted EPS (Net Income) | 0.32 | 0.48 | 0.48 |
SPSS Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.33 | 4.46 | 7.01 |
| Price/Earnings Ratio | 27.25 | 20.45 | 25.51 |
| Price/Book Ratio | 3.64 | 4.89 | 6.74 |
| Price/Cash Flow Ratio | 14.12 | 13.55 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed SPSS Financial Ratios



