SPSS Inc.Chicago, IL, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

SPSS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Quarter
Ending Sep 08
Revenue 69.7 72.1 72.1 74.1 74.9
Cost of Goods Sold 4.8 4.6 4.6 7.5 5.7
Gross Profit 65.0 67.5 67.5 66.6 69.2
Gross Profit Margin 93.2% 93.6% 93.6% 89.9% 92.4%
SG&A Expense 44.0 39.3 39.3 45.0 45.5
Depreciation & Amortization 9.3 -- -- 20.6 --
Operating Income 11.2 17.2 17.2 -- --
Operating Margin 16.0% 23.8% 23.8% -- --
Nonoperating Income (0.8) (0.9) (0.9) 0.0 (0.0)
Nonoperating Expenses (1.8) (1.7) (1.7) -- --
Income Before Taxes 8.7 14.6 14.6 12.2 13.8
Income Taxes 2.5 5.3 5.3 4.3 3.3
Net Income After Taxes 6.2 9.4 9.4 7.9 10.5

Continuing Operations 6.2 9.4 9.4 7.9 10.5
Discontinued Operations -- -- -- -- --
Total Operations 6.2 9.4 9.4 7.9 10.5
Total Net Income 6.2 9.4 9.4 7.9 10.5
Net Profit Margin 8.9% 13.0% 13.0% 10.6% 14.0%

Diluted EPS from Total Net Income ($) 0.32 0.48 0.48 0.41 0.55
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy