SPSS Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 305.9 | 306.9 | 140.2 |
| Net Receivables | 43.2 | 56.6 | 53.8 |
| Inventories | 0.4 | 0.7 | 0.8 |
| Other Current Assets | 14.6 | 11.4 | 11.8 |
| Total Current Assets | 364.1 | 375.6 | 206.5 |
| Net Fixed Assets | 14.3 | 16.4 | 17.7 |
| Other Noncurrent Assets | 108.5 | 109.0 | 108.3 |
| Total Assets | 487.0 | 501.1 | 332.5 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 6.4 | 7.8 | 6.5 |
| Short-Term Debt | -- | -- | 0.0 |
| Other Current Liabilities | 116.7 | 131.6 | 107.9 |
| Total Current Liabilities | 123.1 | 139.3 | 114.4 |
| Long-Term Debt | 150.0 | 150.0 | 0.0 |
| Other Noncurrent Liabilities | 2.9 | 2.4 | 1.5 |
| Total Liabilities | 276.0 | 291.7 | 116.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 211.0 | 209.4 | 216.5 |
| Total Equity | 211.0 | 209.4 | 216.5 |
| Shares Outstanding (mil.) | 18.4 | 18.4 | 18.4 |



