Speedway Motorsports Financial Statements
Speedway Motorsports Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Speedway Motorsports Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 611.0 | 561.6 | 567.4 |
| Gross Profit ($ mil.) | 343.8 | 306.0 | 317.4 |
| Operating Income ($ mil.) | 218.1 | 125.3 | 195.1 |
| Total Net Income ($ mil.) | 80.0 | 38.4 | 111.2 |
| Diluted EPS (Net Income) | 1.84 | 0.87 | 2.53 |
Speedway Motorsports Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 134.6 | 191.9 | 133.6 |
| Gross Profit ($ mil.) | 68.3 | 99.8 | 79.1 |
| Operating Income ($ mil.) | 29.4 | 6.3 | 43.9 |
| Total Net Income ($ mil.) | 7.9 | (23.4) | 20.3 |
| Diluted EPS (Net Income) | 0.19 | (0.55) | 0.47 |
Speedway Motorsports Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.18 | 1.13 | 7.00 |
| Price/Earnings Ratio | 26.60 | 39.06 | 25.45 |
| Price/Book Ratio | 0.76 | 1.11 | 6.74 |
| Price/Cash Flow Ratio | 4.81 | 4.49 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Speedway Motorsports Financial Ratios
Speedway Motorsports Competitive Intelligence
| Dover Motorsports | Indianapolis Motor Speedway | International Speedway | |
|---|---|---|---|
| Annual Sales ($ mil.) | 84.3 | 0.0 | 787.3 |
| Employees | 144 | 170 | 1,000 |
| Market Cap ($ mil.) | 60.4 | -- | 1,293.7 |
Competitive Landscape



