Speedway Motorsports Financial Statements
Speedway Motorsports Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Speedway Motorsports Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 611.0 | 561.6 | 567.4 |
| Gross Profit ($ mil.) | 343.8 | 306.0 | 317.4 |
| Operating Income ($ mil.) | 218.1 | 125.3 | 195.1 |
| Total Net Income ($ mil.) | 80.0 | 38.4 | 111.2 |
| Diluted EPS (Net Income) | 1.84 | 0.87 | 2.53 |
Speedway Motorsports Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 133.6 | 130.6 | 112.3 |
| Gross Profit ($ mil.) | 79.1 | 82.6 | 54.4 |
| Operating Income ($ mil.) | 43.9 | 52.3 | 19.7 |
| Total Net Income ($ mil.) | 20.3 | (4.9) | 7.0 |
| Diluted EPS (Net Income) | 0.47 | (0.11) | 0.16 |
Speedway Motorsports Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.01 | 0.80 | 5.93 |
| Price/Earnings Ratio | 6.27 | 13.72 | 21.55 |
| Price/Book Ratio | 0.66 | 1.32 | 5.70 |
| Price/Cash Flow Ratio | 4.49 | 7.94 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Speedway Motorsports Financial Ratios
Speedway Motorsports Competitive Intelligence
| Dover Motorsports | Indianapolis Motor Speedway | International Speedway | |
|---|---|---|---|
| Annual Sales ($ mil.) | 84.3 | 0.0 (Estimated) |
787.3 |
| Employees | 144 | 170 | 1,000 |
| Market Cap ($ mil.) | 50.2 | -- | 1,230.0 |
Competitive Landscape



