Southwest Airlines Co.Dallas, TX, United States (NYSE: LUV)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Southwest Airlines Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 9,861.0 9,086.0 7,584.0
Cost of Goods Sold 7,081.0 6,311.0 5,091.0
Gross Profit 2,780.0 2,775.0 2,493.0
Gross Profit Margin 28.2% 30.5% 32.9%
SG&A Expense 1,448.0 1,342.0 1,171.0
Depreciation & Amortization 541.0 499.0 502.0
Operating Income 791.0 934.0 820.0
Operating Margin 8.0% 10.3% 10.8%
Nonoperating Income 336.0 (67.0) 137.0
Nonoperating Expenses 69.0 77.0 83.0
Income Before Taxes 1,058.0 790.0 874.0
Income Taxes 413.0 291.0 326.0
Net Income After Taxes 645.0 499.0 548.0

Continuing Operations 645.0 499.0 548.0
Discontinued Operations -- -- --
Total Operations 645.0 499.0 548.0
Total Net Income 645.0 499.0 548.0
Net Profit Margin 6.5% 5.5% 7.2%

Diluted EPS from Total Net Income ($) 0.84 0.61 0.67
Dividends per Share 0.02 0.02 0.02
Edgar Online logo
This data is provided as per license from EDGAR Online