Southwest Airlines Co.Dallas, TX, United States (NYSE: LUV)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Southwest Airlines Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 11,023.0 9,861.0 9,086.0
Cost of Goods Sold 4,434.0 5,302.0 4,585.0
Gross Profit 6,589.0 4,559.0 4,501.0
Gross Profit Margin 59.8% 46.2% 49.5%
SG&A Expense 4,156.0 3,213.0 3,052.0
Depreciation & Amortization 599.0 555.0 515.0
Operating Income 408.0 1,177.0 918.0
Operating Margin 3.7% 11.9% 10.1%
Nonoperating Income (92.0) (192.0) 188.0
Nonoperating Expenses (79.0) -- --
Income Before Taxes 278.0 1,058.0 790.0
Income Taxes 100.0 413.0 291.0
Net Income After Taxes 178.0 645.0 499.0

Continuing Operations 178.0 645.0 499.0
Discontinued Operations -- -- --
Total Operations 178.0 645.0 499.0
Total Net Income 178.0 645.0 499.0
Net Profit Margin 1.6% 6.5% 5.5%

Diluted EPS from Total Net Income ($) 0.24 0.84 0.61
Dividends per Share 0.02 0.02 0.02
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy