Southern Union Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 2,616.7 | 2,340.1 | 2,019.4 |
| Cost of Goods Sold | 1,522.3 | 1,412.4 | 1,092.8 |
| Gross Profit | 1,094.4 | 927.7 | 926.6 |
| Gross Profit Margin | 41.8% | 39.6% | 45.9% |
| SG&A Expense | 488.5 | 405.9 | 635.0 |
| Depreciation & Amortization | 178.7 | 166.7 | 128.6 |
| Operating Income | 427.1 | 355.1 | 163.0 |
| Operating Margin | 16.3% | 15.2% | 8.1% |
| Nonoperating Income | (0.9) | 39.9 | 63.7 |
| Nonoperating Expenses | 203.1 | 210.0 | 135.2 |
| Income Before Taxes | 324.0 | 326.3 | 91.6 |
| Income Taxes | 95.3 | 109.3 | 70.9 |
| Net Income After Taxes | 228.7 | 217.1 | 20.7 |
| Continuing Operations | 228.7 | 217.1 | 20.7 |
| Discontinued Operations | -- | (152.9) | -- |
| Total Operations | 228.7 | 64.1 | 20.7 |
| Total Net Income | 228.7 | 64.1 | 20.7 |
| Net Profit Margin | 8.7% | 2.7% | 1.0% |
| Diluted EPS from Total Net Income ($) | 1.75 | 2.10 | 0.03 |
| Dividends per Share | 0.45 | 0.40 | -- |





