Southern Union Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 5.7 | 5.8 | 16.9 |
| Net Receivables | 493.8 | 371.6 | 542.8 |
| Inventories | 263.6 | 241.1 | 295.7 |
| Other Current Assets | 45.2 | 72.3 | 68.4 |
| Total Current Assets | 808.3 | 690.9 | 923.8 |
| Net Fixed Assets | 5,102.3 | 4,584.4 | 3,485.9 |
| Other Noncurrent Assets | 1,487.3 | 1,507.5 | 1,427.1 |
| Total Assets | 7,397.9 | 6,782.8 | 5,836.8 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 812.5 | 624.9 | 838.7 |
| Short-Term Debt | 434.7 | 461.0 | 126.7 |
| Other Current Liabilities | 76.6 | 114.9 | 257.8 |
| Total Current Liabilities | 1,323.7 | 1,200.8 | 1,223.1 |
| Long-Term Debt | 2,960.3 | 2,689.7 | 2,049.1 |
| Other Noncurrent Liabilities | 908.1 | 841.9 | 710.5 |
| Total Liabilities | 5,192.1 | 4,732.4 | 3,982.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 230.0 | 230.0 | 230.0 |
| Common Stock Equity | 1,975.8 | 1,820.4 | 1,624.1 |
| Total Equity | 2,205.8 | 2,050.4 | 1,854.1 |
| Shares Outstanding (mil.) | 120.0 | 119.7 | 111.5 |





