Southern CompanyAtlanta, GA, United States (NYSE: SO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Southern Company Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 17,127.0 15,353.0 14,356.0
Cost of Goods Sold 7,633.0 6,371.0 5,695.0
Gross Profit 9,494.0 8,982.0 8,661.0
Gross Profit Margin 55.4% 58.5% 60.3%
SG&A Expense -- -- --
Depreciation & Amortization 1,443.0 1,245.0 1,200.0
Operating Income 3,523.0 3,455.0 3,221.0
Operating Margin 20.6% 22.5% 22.4%
Nonoperating Income (16.0) 84.0 (44.0)
Nonoperating Expenses (36.0) (741.0) (718.0)
Income Before Taxes 2,657.0 2,569.0 2,355.0
Income Taxes 915.0 835.0 781.0
Net Income After Taxes 1,742.0 1,734.0 1,574.0

Continuing Operations 1,742.0 1,686.0 1,574.0
Discontinued Operations -- -- (1.0)
Total Operations 1,742.0 1,686.0 1,573.0
Total Net Income 1,742.0 1,686.0 1,573.0
Net Profit Margin 10.2% 11.0% 11.0%

Diluted EPS from Total Net Income ($) 2.25 2.28 2.10
Dividends per Share 1.66 1.60 1.53
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy