Source Photonics, Inc.Chatsworth, CA, United States (NASDAQ (GM): SRSE Proposed)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Source Photonics Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 06 Dec 05 Dec 04
Revenue 92.2 49.4 45.5
Cost of Goods Sold 75.0 44.2 39.1
Gross Profit 17.2 5.2 6.4
Gross Profit Margin 18.7% 10.5% 14.1%
SG&A Expense 18.0 14.2 15.6
Depreciation & Amortization -- -- --
Operating Income (0.8) (9.1) (9.2)
Operating Margin -- -- --
Nonoperating Income 0.4 0.5 0.3
Nonoperating Expenses 0.0 0.0 0.0
Income Before Taxes (0.4) (8.6) (8.9)
Income Taxes (1.6) 0.0 0.0
Net Income After Taxes 1.2 (8.6) (8.9)

Continuing Operations 1.2 (8.6) (8.9)
Discontinued Operations 0.0 0.0 0.0
Total Operations 1.2 (8.6) (8.9)
Total Net Income 1.2 (8.6) (8.9)
Net Profit Margin 1.3% -- --

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share -- -- --