Source Interlink Financial Statements
Source Interlink Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | January |
Source Interlink Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,254.3 | 1,854.8 | 1,527.5 |
| Gross Profit ($ mil.) | 598.1 | 386.1 | 307.5 |
| Operating Income ($ mil.) | 36.3 | (17.1) | 35.7 |
| Total Net Income ($ mil.) | (27.9) | (24.7) | 12.9 |
| Diluted EPS (Net Income) | (0.53) | (0.48) | 0.25 |
Source Interlink Quarterly Statements
| Quarter Ending Oct 08 | Quarter Ending Jul 08 | Quarter Ending Jul 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 591.7 | 576.7 | 576.7 |
| Gross Profit ($ mil.) | 184.7 | 185.4 | 185.4 |
| Operating Income ($ mil.) | (6.4) | 13.7 | 13.7 |
| Total Net Income ($ mil.) | (36.6) | (15.9) | (15.9) |
| Diluted EPS (Net Income) | (0.70) | (0.30) | (0.30) |
Source Interlink Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.00 | 0.98 | 7.01 |
| Price/Earnings Ratio | (0.02) | (2.10) | 25.51 |
| Price/Book Ratio | 0.11 | 2.11 | 6.74 |
| Price/Cash Flow Ratio | 0.21 | 6.54 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Source Interlink Financial Ratios



