Source Interlink Balance Sheet
View: Annual | Quarterly
| Assets | Jan 08 | Jan 07 | Jan 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 35.7 | 0.0 | 23.2 |
| Net Receivables | 197.9 | 129.6 | 141.9 |
| Inventories | 290.5 | 248.9 | 198.5 |
| Other Current Assets | 43.8 | 35.0 | 22.5 |
| Total Current Assets | 567.8 | 413.5 | 386.1 |
| Net Fixed Assets | 107.9 | 67.9 | 66.7 |
| Other Noncurrent Assets | 1,760.3 | 528.6 | 431.7 |
| Total Assets | 2,436.0 | 1,010.0 | 884.5 |
| Liabilities and Shareholder's Equity | Jan 08 | Jan 07 | Jan 06 |
| Current Liabilities | |||
| Accounts Payable | 372.4 | 308.2 | 321.1 |
| Short-Term Debt | 16.8 | 10.3 | 7.0 |
| Other Current Liabilities | 203.9 | 65.5 | 3.2 |
| Total Current Liabilities | 593.1 | 384.0 | 331.3 |
| Long-Term Debt | 1,361.0 | 147.6 | 81.8 |
| Other Noncurrent Liabilities | 67.4 | 39.0 | 11.8 |
| Total Liabilities | 2,021.5 | 570.6 | 424.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 414.5 | 439.4 | 459.6 |
| Total Equity | 414.5 | 439.4 | 459.6 |
| Shares Outstanding (mil.) | 52.3 | 52.3 | 52.3 |



