Sony CorporationTokyo, Japan (NYSE: SNE [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Sony Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 07 Mar 06 Mar 05
Revenue 70,513.4 63,541.2 66,584.4
Cost of Goods Sold 54,652.4 43,786.9 50,989.0
Gross Profit 15,861.0 19,754.3 15,595.4
Gross Profit Margin 22.5% 31.1% 23.4%
SG&A Expense 8,719.8 12,446.4 8,498.6
Depreciation & Amortization 6,531.3 5,682.2 6,037.4
Operating Income 609.9 1,625.7 1,059.4
Operating Margin 0.9% 2.6% 1.6%
Nonoperating Income 489.3 1,054.6 631.2
Nonoperating Expenses 231.9 246.5 228.6
Income Before Taxes 867.3 2,433.8 1,462.0
Income Taxes 458.0 1,500.4 149.2
Net Income After Taxes 409.3 933.4 1,312.8

Continuing Operations 1,073.8 1,050.7 1,567.5
Discontinued Operations -- -- --
Total Operations 1,073.8 1,050.7 1,567.5
Total Net Income 1,073.8 1,050.7 1,523.7
Net Profit Margin 1.5% 1.7% 2.3%

Diluted EPS from Total Net Income ($) -- -- 158.07
Dividends per Share 0.29 0.20 0.22
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox