Sonic Corp. Financial Statements
Sonic Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
Sonic Corp. Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 718.8 | 804.7 | 770.5 |
| Gross Profit ($ mil.) | 238.6 | 256.6 | 250.3 |
| Operating Income ($ mil.) | 123.8 | 146.2 | 142.1 |
| Total Net Income ($ mil.) | 49.4 | 60.3 | 64.2 |
| Diluted EPS (Net Income) | 0.81 | 0.97 | 0.91 |
Sonic Corp. Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending May 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 173.8 | 191.9 | 191.9 |
| Gross Profit ($ mil.) | 65.8 | 72.1 | 72.1 |
| Operating Income ($ mil.) | 37.4 | 37.1 | 37.1 |
| Total Net Income ($ mil.) | 16.9 | 16.8 | 16.8 |
| Diluted EPS (Net Income) | 0.28 | 0.27 | 0.27 |
Sonic Corp. Stock Quote & Chart
| 11/09/09 16:00:01 EST •
NASDAQ •
9.99
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Sonic Corp. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.85 | 1.40 | 7.01 |
| Price/Earnings Ratio | 12.32 | 17.48 | 25.51 |
| Price/Book Ratio | (142.86) | 4.43 | 6.74 |
| Price/Cash Flow Ratio | 6.89 | 10.11 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Sonic Corp. Financial Ratios
Sonic Corp. Competitive Intelligence
| Burger King | McDonald's | Whataburger | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,537.4 | 23,522.4 | 0.0 |
| Employees | 41,320 | 400,000 | 15,800 |
| Market Cap ($ mil.) | 2,372.7 | 66,607.4 | -- |
Competitive Landscape



