Solarfun Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 43.2 | 150.1 | 3.7 |
| Net Receivables | 172.7 | 59.0 | 10.4 |
| Inventories | 99.9 | 47.7 | 9.7 |
| Other Current Assets | 4.0 | 0.6 | 0.0 |
| Total Current Assets | 319.8 | 257.5 | 23.8 |
| Net Fixed Assets | 96.4 | 26.6 | 7.0 |
| Other Noncurrent Assets | 43.0 | 1.7 | -- |
| Total Assets | 459.2 | 285.8 | 30.8 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 50.2 | 16.2 | 11.8 |
| Short-Term Debt | 134.4 | 50.7 | 2.5 |
| Other Current Liabilities | 4.3 | 0.6 | 7.1 |
| Total Current Liabilities | 188.8 | 67.5 | 21.5 |
| Long-Term Debt | -- | 1.9 | -- |
| Other Noncurrent Liabilities | 15.0 | 1.3 | -- |
| Total Liabilities | 203.8 | 70.8 | 21.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 255.3 | 215.0 | 9.3 |
| Total Equity | 255.3 | 215.0 | 9.3 |
| Shares Outstanding (mil.) | 27.0 | 12.0 | 12.0 |





