Sodexo Income Statement
View: Annual | Quarterly
| Aug 06 | Aug 05 | Aug 04 | |
|---|---|---|---|
| Revenue | 16,421.1 | 14,269.0 | 13,901.9 |
| Cost of Goods Sold | 14,058.9 | 6,595.4 | 11,111.7 |
| Gross Profit | 2,362.2 | 7,673.6 | 2,790.3 |
| Gross Profit Margin | 14.4% | 53.8% | 20.1% |
| SG&A Expense | 1,376.8 | 6,806.9 | 1,857.4 |
| Depreciation & Amortization | 210.4 | 375.3 | 317.0 |
| Operating Income | 775.0 | 491.4 | 615.9 |
| Operating Margin | 4.7% | 3.4% | 4.4% |
| Nonoperating Income | (118.1) | (188.3) | (130.2) |
| Nonoperating Expenses | 156.5 | -- | 171.1 |
| Income Before Taxes | 648.0 | 303.2 | 297.7 |
| Income Taxes | 177.1 | 101.5 | 94.0 |
| Net Income After Taxes | 470.9 | 201.7 | 203.7 |
| Continuing Operations | 320.8 | 189.5 | 203.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 320.8 | 189.5 | 203.7 |
| Total Net Income | 320.8 | 189.5 | 203.7 |
| Net Profit Margin | 2.0% | 1.3% | 1.5% |
| Diluted EPS from Total Net Income ($) | 2.04 | 1.21 | -- |
| Dividends per Share | -- | -- | -- |





