Smithfield Foods, Inc.Smithfield, VA, United States (NYSE: SFD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Smithfield Foods Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Apr 08 Apr 07 Apr 06
Revenue 11,351.2 11,911.1 11,403.6
Cost of Goods Sold 10,196.6 10,776.3 10,316.8
Gross Profit 1,154.6 1,134.8 1,086.8
Gross Profit Margin 10.2% 9.5% 9.5%
SG&A Expense 549.4 520.7 467.3
Depreciation & Amortization 264.2 224.9 207.9
Operating Income 341.0 389.2 411.6
Operating Margin 3.0% 3.3% 3.6%
Nonoperating Income -- -- 9.2
Nonoperating Expenses 184.8 175.4 149.5
Income Before Taxes 212.0 252.7 271.3
Income Taxes 72.8 64.3 91.0
Net Income After Taxes 139.2 188.4 180.3

Continuing Operations 139.2 188.4 180.3
Discontinued Operations (10.3) (21.6) (7.6)
Total Operations 128.9 166.8 172.7
Total Net Income 128.9 166.8 172.7
Net Profit Margin 1.1% 1.4% 1.5%

Diluted EPS from Total Net Income ($) 0.96 1.49 1.54
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online