Sixt Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 2,500.3 | 2,309.2 | 1,903.9 |
| Cost of Goods Sold | 1,052.0 | 921.8 | 824.8 |
| Gross Profit | 1,448.3 | 1,387.4 | 1,079.1 |
| Gross Profit Margin | 57.9% | 60.1% | 56.7% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 223.7 | -- | -- |
| Operating Margin | 8.9% | -- | -- |
| Nonoperating Income | 0.0 | -- | -- |
| Nonoperating Expenses | (96.1) | -- | -- |
| Income Before Taxes | 122.3 | -- | -- |
| Income Taxes | 35.6 | -- | -- |
| Net Income After Taxes | 86.6 | 0.0 | 0.0 |
| Continuing Operations | 86.6 | 137.7 | 97.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 86.6 | 137.7 | 97.3 |
| Total Net Income | 86.6 | 137.7 | 97.3 |
| Net Profit Margin | 3.5% | 6.0% | 5.1% |
| Diluted EPS from Total Net Income ($) | 3.43 | -- | -- |
| Dividends per Share | 1.66 | 0.00 | 0.00 |



