Siemens AG Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jun 08
|
Next Quarter
Sep 08
|
Current Year
Sep 08
|
Next Year
Sep 09
|
|
|---|---|---|---|---|
| Average Estimate | $2.02 | $2.35 | $13.65 | $10.50 |
| Number of Analysts | 1 | 1 | 3 | 3 |
| High Estimate | $2.02 | $2.35 | $15.88 | $11.94 |
| Low Estimate | $2.02 | $2.35 | $9.71 | $8.07 |
| Year Ago EPS | $2.94 | -- | $5.46 | $13.65 |
| Growth Rate | (31)% | --% | 150.06% | (23.12)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




