Seagate Technology LLCScotts Valley, CA, United States (NYSE: STX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Seagate Technology Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 3,033.0 2,899.0 3,104.0 3,420.0 3,285.0
Cost of Goods Sold 2,508.0 2,208.0 2,287.0 2,532.0 2,476.0
Gross Profit 525.0 691.0 817.0 888.0 809.0
Gross Profit Margin 17.3% 23.8% 26.3% 26.0% 24.6%
SG&A Expense 192.0 281.0 242.0 254.0 208.0
Depreciation & Amortization 253.0 213.0 211.0 215.0 205.0
Operating Income 80.0 197.0 364.0 419.0 396.0
Operating Margin 2.6% 6.8% 11.7% 12.3% 12.1%
Nonoperating Income (6.0) 15.0 15.0 38.0 11.0
Nonoperating Expenses 30.0 30.0 30.0 34.0 32.0
Income Before Taxes 44.0 182.0 349.0 423.0 375.0
Income Taxes (16.0) 22.0 5.0 20.0 20.0
Net Income After Taxes 60.0 160.0 344.0 403.0 355.0

Continuing Operations 60.0 160.0 344.0 403.0 355.0
Discontinued Operations -- -- -- -- --
Total Operations 60.0 160.0 344.0 403.0 355.0
Total Net Income 60.0 160.0 344.0 403.0 355.0
Net Profit Margin 2.0% 5.5% 11.1% 11.8% 10.8%

Diluted EPS from Total Net Income ($) 0.12 0.34 0.65 0.73 0.64
Dividends per Share 0.12 0.12 0.10 0.10 0.10
Edgar Online logo
This data is provided as per license from EDGAR Online