The Bank of Nova ScotiaToronto, Canada (NYSE: BNS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Scotiabank Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Oct 07 Oct 06 Oct 05
Revenue 27,690.2 20,060.7 15,584.0
Cost of Goods Sold 11,368.6 7,664.0 4,892.3
Gross Profit 16,321.6 12,396.7 10,691.7
Gross Profit Margin 58.9% 61.8% 68.6%
SG&A Expense 7,349.3 5,767.8 5,195.0
Depreciation & Amortization 279.8 205.2 171.7
Operating Income 8,692.5 6,423.7 5,325.0
Operating Margin 31.4% 32.0% 34.2%
Nonoperating Income (46.1) 8.0 97.8
Nonoperating Expenses 3,234.6 2,395.8 1,850.7
Income Before Taxes 5,475.8 4,059.1 3,572.1
Income Taxes 1,080.3 775.4 737.9
Net Income After Taxes 4,395.5 3,283.7 2,834.2

Continuing Operations 4,208.0 3,173.0 2,773.9
Discontinued Operations -- -- --
Total Operations 4,208.0 3,173.0 2,773.9
Total Net Income 4,208.0 3,173.0 2,773.9
Net Profit Margin 15.2% 15.8% 17.8%

Diluted EPS from Total Net Income ($) 4.17 3.14 3.15
Dividends per Share 1.63 0.98 0.81
Edgar Online logo
This data is provided as per license from EDGAR Online