Scientific Games Financial Statements
Scientific Games Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Scientific Games Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,118.8 | 1,046.7 | 897.2 |
| Gross Profit ($ mil.) | 438.2 | 434.9 | 387.3 |
| Operating Income ($ mil.) | 81.9 | 149.1 | 134.2 |
| Total Net Income ($ mil.) | 8.5 | 65.4 | 66.8 |
| Diluted EPS (Net Income) | 0.09 | 0.68 | 0.70 |
Scientific Games Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 239.1 | 225.0 | 225.0 |
| Gross Profit ($ mil.) | 100.9 | 95.9 | 95.9 |
| Operating Income ($ mil.) | 44.7 | 42.8 | 42.8 |
| Total Net Income ($ mil.) | 15.1 | 20.3 | 20.3 |
| Diluted EPS (Net Income) | 0.16 | 0.22 | 0.22 |
Scientific Games Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
14.98
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Scientific Games Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.38 | 1.24 | 7.01 |
| Price/Earnings Ratio | (36.10) | (22.83) | 25.51 |
| Price/Book Ratio | 2.08 | 1.73 | 6.74 |
| Price/Cash Flow Ratio | 6.02 | 8.01 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Scientific Games Financial Ratios
Scientific Games Competitive Intelligence
| Aristocrat Leisure | International Game Technology | Lottomatica | |
|---|---|---|---|
| Annual Sales ($ mil.) | 995.6 | 2,114.0 | 2,902.1 |
| Employees | 2,500 | -- | -- |
| Market Cap ($ mil.) | 2,176.5 | 5,979.3 | 2,240.1 |
Competitive Landscape



