Schering-Plough CorporationKenilworth, NJ, United States (NYSE: SGP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Schering-Plough Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 4,577.0 4,920.0 4,657.0 3,725.0 2,812.0
Cost of Goods Sold 1,738.0 1,907.0 2,137.0 1,567.0 925.0
Gross Profit 2,839.0 3,013.0 2,520.0 2,158.0 1,887.0
Gross Profit Margin 62.0% 61.2% 54.1% 57.9% 67.1%
SG&A Expense 2,261.0 2,328.0 1,703.0 5,805.0 1,822.0
Depreciation & Amortization 394.0 543.0 876.0 491.0 127.0
Operating Income 184.0 142.0 (59.0) (4,138.0) (62.0)
Operating Margin 4.0% 2.9% -- -- --
Nonoperating Income 176.0 144.0 (95.0) 357.0 433.0
Nonoperating Expenses 136.0 278.0 -- 125.0 44.0
Income Before Taxes 658.0 501.0 363.0 (3,340.0) 832.0
Income Taxes 69.0 66.0 72.0 (14.0) 82.0
Net Income After Taxes 589.0 435.0 291.0 (3,326.0) 750.0

Continuing Operations 589.0 435.0 291.0 (3,326.0) 750.0
Discontinued Operations -- -- -- -- --
Total Operations 589.0 435.0 291.0 (3,326.0) 750.0
Total Net Income 589.0 435.0 291.0 (3,326.0) 750.0
Net Profit Margin 12.9% 8.8% 6.2% -- 26.7%

Diluted EPS from Total Net Income ($) 0.34 0.25 0.15 (2.19) 0.45
Dividends per Share 0.06 0.06 0.06 0.06 0.06
Edgar Online logo
This data is provided as per license from EDGAR Online