ScanSource, Inc.Greenville, SC, United States (NASDAQ (GS): SCSC)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

ScanSource Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jun 08 Jun 07 Jun 06
Revenue 2,175.5 1,986.9 1,665.6
Cost of Goods Sold 1,947.9 1,776.3 1,497.3
Gross Profit 227.6 210.7 168.3
Gross Profit Margin 10.5% 10.6% 10.1%
SG&A Expense 126.5 128.4 99.3
Depreciation & Amortization 7.1 6.9 5.8
Operating Income 94.0 75.3 63.3
Operating Margin 4.3% 3.8% 3.8%
Nonoperating Income 1.7 1.0 0.5
Nonoperating Expenses 5.5 7.7 2.2
Income Before Taxes 90.2 68.7 61.6
Income Taxes 34.6 26.0 21.6
Net Income After Taxes 55.6 42.7 40.0

Continuing Operations 55.6 42.6 39.8
Discontinued Operations -- -- --
Total Operations 55.6 42.6 39.8
Total Net Income 55.6 42.6 39.8
Net Profit Margin 2.6% 2.1% 2.4%

Diluted EPS from Total Net Income ($) 2.10 1.63 1.53
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox