Sanofi-Aventis Financial Statements
Sanofi-Aventis Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Sanofi-Aventis Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 40,057.0 | 41,013.5 | 38,885.7 |
| Gross Profit ($ mil.) | 29,858.2 | 29,944.3 | 28,881.1 |
| Operating Income ($ mil.) | 6,251.0 | 8,920.0 | 6,860.9 |
| Total Net Income ($ mil.) | 5,966.1 | 7,694.8 | 5,282.5 |
| Diluted EPS (Net Income) | 2.04 | 2.84 | 1.95 |
Sanofi-Aventis Quarterly Statements
| Quarter Ending Dec 08 | Quarter Ending Sep 08 | Quarter Ending Sep 08* | |
|---|---|---|---|
| Revenue ($ mil.) | 10,052.2 | 10,064.3 | 10,349.8 |
| Gross Profit ($ mil.) | 7,449.8 | 7,545.8 | 7,759.9 |
| Operating Income ($ mil.) | (4,109.7) | 3,677.4 | 3,781.7 |
| Total Net Income ($ mil.) | (1,557.2) | 2,652.0 | 2,727.2 |
| Diluted EPS (Net Income) | (0.83) | 1.02 | 1.05 |
- * Irregular reporting interval
Sanofi-Aventis Stock Quote & Chart
| 11/06/09 16:01:37 EST •
NYSE •
36.70
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Sanofi-Aventis Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.45 | 2.58 | 7.01 |
| Price/Earnings Ratio | 16.08 | 16.39 | 25.51 |
| Price/Book Ratio | 1.54 | 2.81 | 6.74 |
| Price/Cash Flow Ratio | 7.45 | 9.89 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Sanofi-Aventis Financial Ratios
Sanofi-Aventis Competitive Intelligence
| GlaxoSmithKline | Merck | Pfizer | |
|---|---|---|---|
| Annual Sales ($ mil.) | 35,244.6 | 18,502.0 | 48,296.0 |
| Employees | 99,003 | 51,000 | 81,800 |
| Market Cap ($ mil.) | 114,528.4 | 46,142.1 | 114,870.4 |
Competitive Landscape



