Sanofi-AventisParis, France (NYSE: SNY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Sanofi-Aventis Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 43,019.0 38,934.3 33,770.8
Cost of Goods Sold 11,151.3 10,013.2 8,962.3
Gross Profit 31,867.7 28,921.2 24,808.5
Gross Profit Margin 74.1% 74.3% 73.5%
SG&A Expense 16,291.8 15,200.6 13,530.6
Depreciation & Amortization 6,869.6 8,071.0 7,048.4
Operating Income 8,706.3 5,649.6 4,229.5
Operating Margin 20.2% 14.5% 12.5%
Nonoperating Income 1,159.2 1,501.2 28.4
Nonoperating Expenses 484.6 -- 525.9
Income Before Taxes 8,501.6 5,326.1 3,335.3
Income Taxes 1,011.9 1,824.7 727.2
Net Income After Taxes 7,489.7 3,501.4 2,608.1

Continuing Operations 8,369.0 5,326.1 2,608.1
Discontinued Operations -- -- --
Total Operations 8,369.0 5,326.1 2,608.1
Total Net Income 8,369.0 5,326.1 2,608.1
Net Profit Margin 19.5% 13.7% 7.7%

Diluted EPS from Total Net Income ($) 3.89 3.92 1.94
Dividends per Share 0.99 0.82 0.62
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox