Saks Inc. Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 60.0 | 124.5 | 101.2 | 63.5 | 128.4 |
| Net Receivables | 30.7 | 41.4 | 42.8 | 23.5 | 24.6 |
| Inventories | 813.1 | 841.1 | 857.2 | 976.9 | 801.7 |
| Other Current Assets | 114.4 | 141.7 | 125.0 | 102.2 | 112.1 |
| Total Current Assets | 1,018.3 | 1,148.7 | 1,126.1 | 1,166.0 | 1,066.8 |
| Net Fixed Assets | 1,076.8 | 1,081.8 | 1,092.0 | 1,091.2 | 1,082.9 |
| Other Noncurrent Assets | 165.3 | 147.6 | 152.9 | 180.4 | 187.4 |
| Total Assets | 2,260.3 | 2,378.1 | 2,371.0 | 2,437.6 | 2,337.1 |
| Liabilities and Shareholder's Equity | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
| Current Liabilities | |||||
| Accounts Payable | 393.4 | 461.1 | 461.8 | 545.1 | 460.9 |
| Short-Term Debt | 88.9 | 89.0 | 319.2 | 260.4 | 235.6 |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 482.3 | 550.1 | 781.0 | 805.6 | 696.5 |
| Long-Term Debt | 480.9 | 482.1 | 253.4 | 338.5 | 339.7 |
| Other Noncurrent Liabilities | 160.2 | 162.5 | 161.0 | 166.0 | 169.9 |
| Total Liabilities | 1,123.4 | 1,194.8 | 1,195.4 | 1,310.2 | 1,206.1 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 1,136.9 | 1,183.4 | 1,175.6 | 1,127.5 | 1,130.9 |
| Total Equity | 1,136.9 | 1,183.4 | 1,175.6 | 1,127.5 | 1,130.9 |
| Shares Outstanding (mil.) | 141.9 | 143.5 | 141.8 | 141.7 | 143.4 |





