Safeway Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.81 | $0.47 | $2.24 | $2.36 |
| Number of Analysts | 13 | 4 | 14 | 14 |
| High Estimate | $0.86 | $0.48 | $2.29 | $2.56 |
| Low Estimate | $0.75 | $0.44 | $2.15 | $2.14 |
| Year Ago EPS | $0.68 | $0.44 | $1.99 | $2.24 |
| Growth Rate | 19% | 6.82% | 12.46% | 5.33% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





