Safeway Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 42,286.0 | 40,185.0 | 38,416.0 |
| Cost of Goods Sold | 30,133.1 | 28,604.0 | 27,303.1 |
| Gross Profit | 12,152.9 | 11,581.0 | 11,112.9 |
| Gross Profit Margin | 28.7% | 28.8% | 28.9% |
| SG&A Expense | 9,304.3 | 8,984.0 | 8,958.0 |
| Depreciation & Amortization | 1,076.5 | 997.2 | 940.2 |
| Operating Income | 1,772.1 | 1,599.8 | 1,214.7 |
| Operating Margin | 4.2% | 4.0% | 3.2% |
| Nonoperating Income | 20.4 | 36.3 | 36.9 |
| Nonoperating Expenses | 388.9 | 396.1 | 402.6 |
| Income Before Taxes | 1,403.6 | 1,240.0 | 849.0 |
| Income Taxes | 515.2 | 369.4 | 287.9 |
| Net Income After Taxes | 888.4 | 870.6 | 561.1 |
| Continuing Operations | 888.4 | 870.6 | 561.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 888.4 | 870.6 | 561.1 |
| Total Net Income | 888.4 | 870.6 | 561.1 |
| Net Profit Margin | 2.1% | 2.2% | 1.5% |
| Diluted EPS from Total Net Income ($) | 1.99 | 1.94 | 1.25 |
| Dividends per Share | 0.26 | 0.22 | 0.15 |





