Safeway Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 277.8 | 216.6 | 373.3 |
| Net Receivables | 577.9 | 461.2 | 350.6 |
| Inventories | 2,797.8 | 2,642.5 | 2,766.0 |
| Other Current Assets | 354.0 | 245.4 | 212.5 |
| Total Current Assets | 4,007.5 | 3,565.7 | 3,702.4 |
| Net Fixed Assets | 10,622.0 | 9,773.3 | 9,097.1 |
| Other Noncurrent Assets | 3,021.5 | 2,934.8 | 2,957.4 |
| Total Assets | 17,651.0 | 16,273.8 | 15,756.9 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 4,139.0 | 3,769.9 | 3,386.4 |
| Short-Term Debt | 997.4 | 831.5 | 753.3 |
| Other Current Liabilities | -- | -- | 124.2 |
| Total Current Liabilities | 5,136.4 | 4,601.4 | 4,263.9 |
| Long-Term Debt | 4,657.7 | 5,036.6 | 5,605.3 |
| Other Noncurrent Liabilities | 1,155.1 | 968.9 | 968.0 |
| Total Liabilities | 10,949.2 | 10,606.9 | 10,837.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 6,701.8 | 5,666.9 | 4,919.7 |
| Total Equity | 6,701.8 | 5,666.9 | 4,919.7 |
| Shares Outstanding (mil.) | 589.3 | 582.5 | 580.1 |





