RWE AktiengesellschaftEssen, Germany (Pink Sheets: RWEOY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

RWE Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 68,995.0 62,566.1 58,386.9
Cost of Goods Sold 46,228.8 38,984.7 36,315.1
Gross Profit 22,766.2 23,581.3 22,071.9
Gross Profit Margin 33.0% 37.7% 37.8%
SG&A Expense 6,222.9 5,834.6 6,464.6
Depreciation & Amortization 3,165.7 3,322.1 3,336.5
Operating Income 11,562.1 14,096.4 11,311.7
Operating Margin 16.8% 22.5% 19.4%
Nonoperating Income 639.9 878.7 1,042.2
Nonoperating Expenses (2,079.0) (1,675.0) (2,684.8)
Income Before Taxes 6,858.6 7,702.5 4,824.7
Income Taxes 2,005.7 3,055.7 1,295.6
Net Income After Taxes 4,852.9 4,646.8 3,529.1

Continuing Operations 4,852.9 4,646.8 3,529.1
Discontinued Operations (799.2) (403.3) 1,765.2
Total Operations 4,053.7 4,243.5 5,294.4
Total Net Income 4,053.7 4,243.5 5,294.4
Net Profit Margin 5.9% 6.8% 9.1%

Diluted EPS from Total Net Income ($) (6.70) 6.96 9.02
Dividends per Share 4.44 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy