Rush Enterprises Financial Statements
Rush Enterprises Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Rush Enterprises Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,030.8 | 2,350.5 | 1,864.8 |
| Gross Profit ($ mil.) | 352.1 | 352.7 | 282.7 |
| Operating Income ($ mil.) | 96.5 | 109.7 | 83.5 |
| Total Net Income ($ mil.) | 51.5 | 58.8 | 44.6 |
| Diluted EPS (Net Income) | 1.33 | 1.55 | 1.19 |
Rush Enterprises Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 403.9 | 458.5 | 521.6 |
| Gross Profit ($ mil.) | 78.2 | 81.1 | 89.7 |
| Operating Income ($ mil.) | 17.4 | 21.3 | 24.2 |
| Total Net Income ($ mil.) | 9.7 | 12.3 | 13.1 |
| Diluted EPS (Net Income) | 0.25 | 0.31 | 0.34 |
Rush Enterprises Stock Quote & Chart
| 10/13/08 14:57:55 EST •
NASDAQ •
9.40
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Rush Enterprises Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.18 | 0.19 | 1.56 |
| Price/Earnings Ratio | 10.38 | 13.05 | 15.82 |
| Price/Book Ratio | 0.83 | 0.92 | 1.52 |
| Price/Cash Flow Ratio | 1.61 | 8.33 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Rush Enterprises Financial Ratios
Rush Enterprises Competitive Intelligence
| Murphy-Hoffman | Palm Truck Centers | Worldwide Equipment, Inc. | |
|---|---|---|---|
| Annual Sales ($ mil.) | 536.9 | 8.8 | 189.6 |
| Employees | 1,825 | 130 | 650 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape





