RSA Security Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 06 |
Quarter Ending Mar 06 |
Quarter Ending Dec 05 |
Quarter Ending Sep 05 |
Quarter Ending Jun 05 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 218.1 | 208.2 | 187.8 | 302.7 | 284.2 |
| Net Receivables | 62.6 | 49.6 | 58.5 | 47.3 | 54.5 |
| Inventories | 4.3 | 6.1 | 4.8 | 4.0 | 4.5 |
| Other Current Assets | 17.0 | 13.4 | 11.5 | 10.2 | 9.8 |
| Total Current Assets | 302.0 | 277.3 | 262.5 | 364.1 | 353.0 |
| Net Fixed Assets | 75.1 | 71.1 | 69.8 | 67.8 | 67.3 |
| Other Noncurrent Assets | 374.9 | 322.9 | 325.5 | 198.0 | 195.1 |
| Total Assets | 752.0 | 671.3 | 657.8 | 629.9 | 615.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 06 |
Quarter Ending Mar 06 |
Quarter Ending Dec 05 |
Quarter Ending Sep 05 |
Quarter Ending Jun 05 |
| Current Liabilities | |||||
| Accounts Payable | 81.3 | 73.2 | 77.6 | 74.3 | 70.8 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 54.3 | 47.4 | 47.5 | 42.2 | 44.3 |
| Total Current Liabilities | 135.6 | 120.6 | 125.1 | 116.4 | 115.1 |
| Long-Term Debt | -- | -- | -- | -- | -- |
| Other Noncurrent Liabilities | 30.1 | 23.5 | 25.9 | 24.3 | 26.4 |
| Total Liabilities | 165.6 | 144.0 | 150.9 | 140.8 | 141.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 586.3 | 527.3 | 506.9 | 489.1 | 474.0 |
| Total Equity | 586.3 | 527.3 | 506.9 | 489.1 | 474.0 |
| Shares Outstanding (mil.) | 75.5 | 72.7 | 72.4 | 71.0 | 70.6 |





