The Royal Bank of Scotland Group plc (London: RBS)
36 St. Andrew Sq.
Edinburgh
EH2 2YB, United Kingdom (Map) Phone: +44-131-556-8555
Fax: +44-131-557-6140
Primary US Office:
Subscribers Only http://www.rbs.com
Edinburgh
EH2 2YB, United Kingdom (Map) Phone: +44-131-556-8555
Fax: +44-131-557-6140
Primary US Office:
Subscribers Only http://www.rbs.com
Market Data
Current Information
| Last Close 1-Dec-2008 | £10.13 | Price/Sales Ratio | -- |
|---|---|---|---|
| 52-Week High | £130.33 | Price/Book Ratio | -- |
| 52-Week Low | £7.81 | Price/Earnings Ratio | 0.01 |
| 60-Month Beta | -- | Price/Cash Flow Ratio | -- |
| Market Cap (mil.) | £0.0 | Return on Assets | 0.6% |
| Shares Outstanding (mil.) | -- | Return on Equity | 16.7% |
| Dividend Rate | 21.72 | Current Ratio | -- |
| Dividend Yield | 139.5% | Long-Term Debt/Equity | -- |
| # of Institutional Holders | 136 | % Owned by Institutions | 1.0% |
| Latest Short Interest Ratio | 0.21 | Latest Net Insider Transactions | -- |
| Growth Rates | 12 Month | 36 Month | 60 Month |
|---|---|---|---|
| Revenue Growth | 31.9% | 148.2% | 182.7% |
| EPS Growth | 1,900.0% | 0.0% | 0.0% |
| Dividend Growth | 0.0% | 0.0% | 0.0% |

