Rohm and Haas CompanyPhiladelphia, PA, United States (NYSE: ROH)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Rohm and Haas Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 8,897.0 8,230.0 7,994.0
Cost of Goods Sold 6,430.0 5,756.0 5,596.0
Gross Profit 2,467.0 2,474.0 2,398.0
Gross Profit Margin 27.7% 30.1% 30.0%
SG&A Expense 1,068.0 936.0 974.0
Depreciation & Amortization 469.0 465.0 481.0
Operating Income 930.0 1,073.0 943.0
Operating Margin 10.5% 13.0% 11.8%
Nonoperating Income 48.0 53.0 46.0
Nonoperating Expenses 120.0 94.0 117.0
Income Before Taxes 880.0 1,042.0 872.0
Income Taxes 206.0 274.0 224.0
Net Income After Taxes 674.0 768.0 648.0

Continuing Operations 660.0 755.0 638.0
Discontinued Operations 1.0 (20.0) (1.0)
Total Operations 661.0 735.0 637.0
Total Net Income 661.0 735.0 637.0
Net Profit Margin 7.4% 8.9% 8.0%

Diluted EPS from Total Net Income ($) 3.13 3.32 2.85
Dividends per Share 1.44 1.28 1.12
Edgar Online logo
This data is provided as per license from EDGAR Online