Rodriguez Group Income Statement
View: Annual
| Sep 05 | Sep 04 | Sep 03 | |
|---|---|---|---|
| Revenue | 567.4 | 453.3 | 351.9 |
| Cost of Goods Sold | -- | 367.5 | 281.8 |
| Gross Profit | -- | 85.9 | 70.2 |
| Gross Profit Margin | 0.0% | 18.9% | 19.9% |
| SG&A Expense | -- | 24.7 | 16.7 |
| Depreciation & Amortization | -- | 2.8 | 1.9 |
| Operating Income | -- | 61.1 | 53.5 |
| Operating Margin | -- | 13.5% | 15.2% |
| Nonoperating Income | -- | 4.4 | 5.6 |
| Nonoperating Expenses | -- | 11.0 | 8.0 |
| Income Before Taxes | -- | 54.5 | 51.0 |
| Income Taxes | -- | 18.5 | 18.3 |
| Net Income After Taxes | 0.0 | 36.0 | 32.7 |
| Continuing Operations | -- | 36.0 | 32.7 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 36.0 | 32.7 |
| Total Net Income | 43.4 | 35.7 | 32.4 |
| Net Profit Margin | 7.6% | 7.9% | 9.2% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






