Rodriguez Group Balance Sheet
View: Annual
| Assets | Sep 05 | Sep 04 | Sep 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 58.6 | 53.2 |
| Net Receivables | -- | 176.6 | 105.5 |
| Inventories | -- | 94.0 | 90.5 |
| Other Current Assets | -- | 23.1 | 14.8 |
| Total Current Assets | -- | 352.3 | 264.0 |
| Net Fixed Assets | -- | 6.2 | 7.2 |
| Other Noncurrent Assets | -- | 38.8 | 36.1 |
| Total Assets | 521.8 | 397.3 | 307.2 |
| Liabilities and Shareholder's Equity | Sep 05 | Sep 04 | Sep 03 |
| Current Liabilities | |||
| Accounts Payable | -- | 63.9 | 48.1 |
| Short-Term Debt | -- | 86.8 | 93.1 |
| Other Current Liabilities | -- | 4.5 | 79.2 |
| Total Current Liabilities | -- | 155.1 | 220.4 |
| Long-Term Debt | -- | 17.1 | 6.6 |
| Other Noncurrent Liabilities | -- | 116.3 | 0.0 |
| Total Liabilities | -- | 288.6 | 227.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 108.0 | 79.6 |
| Total Equity | -- | 108.8 | 80.2 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





