Rock-Tenn Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 729.0 | 703.9 | 703.9 | 676.3 | 676.3 |
| Cost of Goods Sold | 525.7 | 480.8 | 480.8 | 504.8 | 504.8 |
| Gross Profit | 203.3 | 223.1 | 223.1 | 171.5 | 171.5 |
| Gross Profit Margin | 27.9% | 31.7% | 31.7% | 25.4% | 25.4% |
| SG&A Expense | 84.4 | 81.4 | 81.4 | 83.5 | 83.5 |
| Depreciation & Amortization | 150.0 | -- | -- | 75.2 | -- |
| Operating Income | 115.4 | 137.6 | 137.6 | 83.9 | 83.9 |
| Operating Margin | 15.8% | 19.5% | 19.5% | 12.4% | 12.4% |
| Nonoperating Income | 0.2 | (1.6) | (1.6) | (0.2) | (0.2) |
| Nonoperating Expenses | (22.6) | (23.2) | (23.2) | (24.1) | (24.1) |
| Income Before Taxes | 92.9 | 114.4 | 114.4 | 59.3 | 59.3 |
| Income Taxes | 25.6 | 27.4 | 27.4 | 21.9 | 21.9 |
| Net Income After Taxes | 67.3 | 87.0 | 87.0 | 37.4 | 37.4 |
| Continuing Operations | 67.3 | 87.0 | 87.0 | 37.4 | 37.4 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 67.3 | 87.0 | 87.0 | 37.4 | 37.4 |
| Total Net Income | 67.3 | 87.0 | 87.0 | 37.4 | 37.4 |
| Net Profit Margin | 9.2% | 12.4% | 12.4% | 5.5% | 5.5% |
| Diluted EPS from Total Net Income ($) | 1.73 | 2.24 | 2.24 | 0.97 | 0.97 |
| Dividends per Share | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |



