Resources Global Professionals Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
May 10
|
Next Year
May 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.02 | $0.03 | ($0.05) | $0.37 |
| Number of Analysts | 8 | 8 | 9 | 9 |
| High Estimate | $0.06 | $0.07 | $0.06 | $0.53 |
| Low Estimate | ($0.02) | Dollar0.00 | ($0.16) | $0.21 |
| Year Ago EPS | $0.21 | $0.05 | $0.52 | ($0.05) |
| Growth Rate | (92)% | (47.50)% | (108.97)% | 892.86% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



