Resource America Financial Statements
Resource America Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
Resource America Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 155.9 | 127.8 | 78.8 |
| Gross Profit ($ mil.) | -- | 73.7 | 40.2 |
| Operating Income ($ mil.) | 6.6 | 42.1 | 30.6 |
| Total Net Income ($ mil.) | (26.2) | 4.4 | 18.5 |
| Diluted EPS (Net Income) | (1.50) | 0.23 | 1.04 |
Resource America Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 22.6 | 22.6 | 27.2 |
| Gross Profit ($ mil.) | 6.2 | 6.2 | 15.1 |
| Operating Income ($ mil.) | 0.9 | 0.9 | (9.4) |
| Total Net Income ($ mil.) | (0.2) | (0.2) | (11.6) |
| Diluted EPS (Net Income) | (0.01) | (0.01) | (0.65) |
Resource America Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.62 | 1.80 | 7.01 |
| Price/Earnings Ratio | (3.07) | (29.15) | 25.51 |
| Price/Book Ratio | 0.56 | 2.14 | 6.74 |
| Price/Cash Flow Ratio | (1.90) | 7.87 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Resource America Financial Ratios
Resource America Competitive Intelligence
| BlackRock | Fortress Investment Group | KKR Financial | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,064.0 | 731.8 | (522.9) |
| Employees | 5,341 | 850 | -- |
| Market Cap ($ mil.) | 11,587.5 | 1,869.7 | 872.6 |
Competitive Landscape



