Repsol YPF, S.A.Madrid, Spain (NYSE: REP [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Repsol YPF Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 85,944.3 82,313.1 72,667.0
Cost of Goods Sold 57,593.6 53,421.1 46,329.9
Gross Profit 28,350.7 28,891.9 26,337.2
Gross Profit Margin 33.0% 35.1% 36.2%
SG&A Expense 2,841.6 7,353.6 6,231.1
Depreciation & Amortization 4,356.8 4,623.2 4,081.9
Operating Income 7,850.9 8,548.8 7,798.4
Operating Margin 9.1% 10.4% 10.7%
Nonoperating Income 272.0 (329.7) (635.9)
Nonoperating Expenses (796.4) -- --
Income Before Taxes 6,640.2 8,219.1 7,162.5
Income Taxes 2,734.4 3,441.3 2,928.8
Net Income After Taxes 3,905.7 4,777.8 4,233.6

Continuing Operations 3,998.8 4,692.4 4,121.5
Discontinued Operations -- -- --
Total Operations 3,998.8 4,692.4 4,121.5
Total Net Income 3,998.8 4,692.4 4,121.5
Net Profit Margin 4.7% 5.7% 5.7%

Diluted EPS from Total Net Income ($) 3.14 3.84 3.38
Dividends per Share 1.39 1.06 0.77
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy