Renault S.A.
13-15 quai Le Gallo
92109 Boulogne-Billancourt Cedex, France (Map) Phone: +33-1-76-84-04-04
http://www.renault.com
92109 Boulogne-Billancourt Cedex, France (Map) Phone: +33-1-76-84-04-04
http://www.renault.com
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Revenue | 36,785.8 | 29,981.8 | 27,963.7 |
| Cost of Goods Sold | 30,127.7 | 23,973.2 | 22,547.1 |
| Gross Profit | 6,658.1 | 6,008.6 | 5,416.6 |
| Gross Profit Margin | 18.1% | 20.0% | 19.4% |
| SG&A Expense | 4,643.1 | 3,647.3 | 3,379.0 |
| Depreciation & Amortization | -- | 2,111.4 | 1,909.0 |
| Operating Income | 1,103.8 | 2,479.2 | 2,377.7 |
| Operating Margin | 3.0% | 8.3% | 8.5% |
| Nonoperating Income | 989.9 | 1,234.4 | 1,521.8 |
| Nonoperating Expenses | (363.1) | -- | -- |
| Income Before Taxes | 740.8 | 2,202.8 | 2,153.4 |
| Income Taxes | 157.7 | 187.9 | 171.7 |
| Net Income After Taxes | 583.1 | 2,014.9 | 1,981.7 |
| Continuing Operations | 583.1 | 2,014.9 | 1,981.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 583.1 | 2,014.9 | 1,981.7 |
| Total Net Income | 583.1 | 2,014.9 | 1,981.7 |
| Net Profit Margin | 1.6% | 6.7% | 7.1% |
| Diluted EPS from Total Net Income (£) | 2.16 | 7.50 | 7.43 |
| Dividends per Share | 1.17 | 0.00 | 0.00 |
