RehabCare Financial Statements
RehabCare Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
RehabCare Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 743.1 | 711.7 | 614.8 |
| Gross Profit ($ mil.) | 139.2 | 133.5 | 117.1 |
| Operating Income ($ mil.) | 35.3 | 27.8 | 21.4 |
| Total Net Income ($ mil.) | 18.7 | 12.7 | 7.3 |
| Diluted EPS (Net Income) | 1.05 | 0.73 | 0.42 |
RehabCare Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 203.4 | 194.2 | 182.6 |
| Gross Profit ($ mil.) | 41.4 | 36.7 | 32.7 |
| Operating Income ($ mil.) | 14.6 | 10.1 | 7.8 |
| Total Net Income ($ mil.) | 8.4 | 5.7 | 4.0 |
| Diluted EPS (Net Income) | 0.48 | 0.32 | 0.22 |
RehabCare Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.54 | 0.44 | 5.93 |
| Price/Earnings Ratio | 17.61 | (16.78) | 21.55 |
| Price/Book Ratio | 1.53 | 1.65 | 5.70 |
| Price/Cash Flow Ratio | 7.62 | 12.24 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed RehabCare Financial Ratios
RehabCare Competitive Intelligence
| HealthSouth | Kindred Healthcare | Select Medical | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,842.4 | 4,151.4 | 1,991.7 |
| Employees | 22,000 | 53,700 | 21,100 |
| Market Cap ($ mil.) | 1,213.3 | 488.7 | -- |
Competitive Landscape



