Redback Networks Financial Statements
Redback Networks Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
Redback Networks Income Statement
| 2007* | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 43.5 | 153.3 | 115.6 |
| Gross Profit ($ mil.) | -- | 80.9 | 55.7 |
| Operating Income ($ mil.) | -- | (20.3) | (55.9) |
| Total Net Income ($ mil.) | -- | (21.4) | (50.9) |
| Diluted EPS (Net Income) | -- | (0.40) | (1.30) |
- * Irregular reporting interval
Redback Networks Quarterly Statements
| Quarter Ending Sep 06 | Quarter Ending Jun 06 | Quarter Ending Mar 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 70.9 | 68.2 | 57.9 |
| Gross Profit ($ mil.) | 40.8 | 38.5 | 32.6 |
| Operating Income ($ mil.) | (4.0) | (1.4) | (2.3) |
| Total Net Income ($ mil.) | (2.4) | (1.8) | (2.4) |
| Diluted EPS (Net Income) | (0.03) | (0.03) | (0.05) |





