Red Hat Income Statement
View: Annual | Quarterly
| Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
Quarter Ending Aug 08 |
|
|---|---|---|---|---|---|
| Revenue | 183.6 | 174.4 | 166.2 | 165.3 | 164.4 |
| Cost of Goods Sold | 28.4 | 26.5 | 25.7 | 26.5 | 27.5 |
| Gross Profit | 155.2 | 147.9 | 140.6 | 138.8 | 136.9 |
| Gross Profit Margin | 84.5% | 84.8% | 84.6% | 83.9% | 83.3% |
| SG&A Expense | 91.3 | 87.8 | 85.3 | 83.3 | 83.7 |
| Depreciation & Amortization | 22.3 | 10.8 | 40.3 | 29.5 | 18.9 |
| Operating Income | 33.3 | 28.5 | 25.5 | 34.8 | 36.2 |
| Operating Margin | 18.1% | 16.4% | 15.3% | 21.0% | 22.0% |
| Nonoperating Income | 5.8 | 3.5 | 5.2 | 13.8 | 14.8 |
| Nonoperating Expenses | (0.0) | (0.1) | (0.4) | (1.2) | (1.5) |
| Income Before Taxes | 33.3 | 28.5 | 25.0 | 33.5 | 34.7 |
| Income Taxes | 4.3 | 10.0 | 9.0 | 9.2 | 13.5 |
| Net Income After Taxes | 28.9 | 18.5 | 16.0 | 24.3 | 21.1 |
| Continuing Operations | 28.9 | 18.5 | 16.0 | 24.3 | 21.1 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 28.9 | 18.5 | 16.0 | 24.3 | 21.1 |
| Total Net Income | 28.9 | 18.5 | 16.0 | 24.3 | 21.1 |
| Net Profit Margin | 15.8% | 10.6% | 9.6% | 14.7% | 12.9% |
| Diluted EPS from Total Net Income ($) | 0.15 | 0.10 | 0.09 | 0.12 | 0.10 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



