Rambus Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.26) | ($0.29) | ($0.89) | ($0.98) |
| Number of Analysts | 1 | 1 | 2 | 2 |
| High Estimate | ($0.26) | ($0.29) | ($0.85) | ($0.87) |
| Low Estimate | ($0.26) | ($0.29) | ($0.92) | ($1.08) |
| Year Ago EPS | ($0.10) | ($0.17) | ($1.83) | ($0.89) |
| Growth Rate | (160)% | (70.59)% | 51.64% | (10.17)% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



